At The University of Baltimore, we provide knowledge that works. Get real-world career preparation and the hands-on experience employers demand at a fraction of the cost of other universities. Pick courses that fit your schedule and create an education tailored to your vision and needs. Welcome to UBalt!
To be eligible to receive a refund, students must officially drop a class before the first day of the semester.
If you wish to withdraw online via MyUBalt from a course or from the University entirely, you should always confirm the completion of the withdrawal by reviewing your schedule on your MyUBalt portal.
Failure to attend class(es) does not release a student from their financial obligation to the university. No credit or tuition refund will be made unless a course is officially dropped. The computation of any credit or refund is made from the date of the official drop, and not from the date the student stopped attending class(es). Please note, fees are not refundable once the semester or session has begun, as noted in the table(s) below.
Date By Which You Withdraw | Percentage Refund | Items Refunded |
---|---|---|
by January 12, 2025 | 100% | tuition and fees |
01/13/2025 through 01/19/25 | 100% | tuition only |
01/20/2025 through 01/26/25 | 80% | tuition only |
01/27/25 through 02/02/25 | 60% | tuition only |
02/03/25 through 02/09/25 | 40% | tuition only |
02/10/2025 through 02/16/25 | 20% | tuition only |
beginning February 17, 2025 | 0% | no credit available |
Date By Which You Withdraw | Percentage Refund | Items Refunded |
---|---|---|
by January 27, 2025 | 100% | tuition and fees |
01/28/25 through 02/03/25 | 100% | tuition only |
02/04/25 through 02/10/25 | 80% | tuition only |
02/11/25 through 02/17/25 | 60% | tuition only |
02/18/25 through 02/24/25 | 40% | tuition only |
02/25/25 through 03/31/25 | 20% | tuition only |
beginning April 1, 2025 | 0% | no credit available |
Date By Which You Withdraw | Percentage Refund | Items Refunded |
---|---|---|
by January 27, 2025 | 100% | tuition and fees |
01/28/25 through 02/01/25 | 100% | tuition only |
02/02/25 through 02/04/25 | 80% | tuition only |
02/05/25 through 02/07/25 | 60% | tuition only |
02/08/25 through 02/10/25 | 40% | tuition only |
02/11/25 through 02/13/25 | 20% | tuition only |
beginning February 14, 2025 | 0% | no credit available |
Date By Which You Withdraw | Percentage Refund | Items Refunded |
---|---|---|
by February 1, 2025 | 100% | tuition and fees |
02/02/25 through 02/09/25 | 100% | tuition only |
02/10/25 through 02/17/25 | 80% | tuition only |
02/18/25 through 03/25/25 | 60% | tuition only |
02/26/25 through 03/05/25 | 40% | tuition only |
03/06/25 through 03/13/25 | 20% | tuition only |
beginning March 14, 2025 | 0% | no credit available |
Date By Which You Withdraw | Percentage Refund | Items Refunded |
---|---|---|
by March 24, 2025 | 100% | tuition and fees |
03/25/25 through 03/29/25 | 100% | tuition only |
03/30/25 through 04/01/25 | 80% | tuition only |
04/02/25 through 04/04/25 | 60% | tuition only |
04/05/25 through 04/07/25 | 40% | tuition only |
04/08/25 through 04/10/25 | 20% | tuition only |
beginning April 11, 2025 | 0% |
no credit available |