It takes 120-credits to earn your UBalt degree. You have the opportunity to specialize in data analytics when you enroll in the B.S. in Business Administration program.
This curriculum is effective as of spring 2025.
What you'll learn.
General Education credits are required. Non-business General Education requirements are indicated below. Business core requirements satisfy an additional 15 credits
Browse the course descriptions of all courses that the Merrick School of Business offers, or view the course catalog.
Course | Title | Credits | Note |
---|---|---|---|
IDIS 101 | First-Year Seminar: Intro to University Learning | 3 | Only for UBalt Freshman |
INFO 110 | Introduction to Information Literacy | 3 | Only for UBalt Freshman |
Arts & Humanities (AH) | 3 | Must be an approved ART course for transfers or completed at UBalt. | |
Arts & Humanities (AH) | 3 | Must be a different discipline. | |
Social & Behavioral Sciences (SBS) | 3 | Other than Economics | |
Biological & Physical Sciences (BPS) | 3 | ||
Biological & Physical Sciences with a Lab (BPSL) | 3-4 | ||
English Composition (COMP) | 3 | ||
IDIS 302 | Upper-Division Ethics (UETH) | 3 | |
WRIT 300.MSB | Upper-Division Writing (UCOMP) | 3 | Placement test is required. |
Lower-Division Business Core Requirements (24 credits)
Course | TitlE | Credit | Note |
---|---|---|---|
ACCT 201 | Introduction to Financial Accounting | 3 | |
ACCT 202 | Introduction to Managerial Accounting | 3 | Prerequisite: ACCT 201 or equivalent with a minimum grade of C. |
BULA 151 | Business Law | 3 | |
CMAT 201 | Oral Communications | 3 | Lab fee required. |
ECON 201 | Principles of Microeconomics | 3 | |
ECON 202 | Principles of Macroeconomics | 3 | |
MATH 111 | College Algebra | 3 | |
MATH 115 | Introductory Statistics | 3 | |
OPRE 202 | Statistical Data Analysis | 3 |
Upper-Division Business Core Requirements (31 credits)
Course | TitlE | Credit | Note |
---|---|---|---|
ENTR 305 | Entrepreneurship and Innovation | 3 | |
FIN 331 | Financial Management | 3 | Prerequisites: ACCT 201, ECON 200 or 3 hours of micro- or macroeconomics, and MATH 115 |
INSS 300 | Management Information Systems | 3 | |
INSS 305 | Data Driven Decision Making | 3 | |
MGMT 301 | Management and Organizational Behavior | 3 | |
MGMT 302 | Global Business Environment | 3 | Prerequisites: (ECON 200 or ECON 202) and (CMAT 201 or CMAT 303). |
MGMT 330 | Personal and Professional Skills for Business | 1 | There is a lab fee associated with this course. |
MKTG 301 | Marketing Management | 3 | |
MGMT 339 | Process and Operations Management | 3 | |
MGMT 470 | Enterprise Management and Strategy | 3 | Capstone Course |
OPRE 315 | Business Application of Decision Science | 3 | Prerequisites: MATH 115 and OPRE 202 |
Data Analytics Specialization Requirements (9 credits)
Course | TitlE | Credit | Note |
---|---|---|---|
INSS 310 | Coding for Data Analytics | 3 | Prerequisite: MATH 111 or MATH 115. |
INSS 421 | Design of Database Management Systems | 3 | Prerequisite: INSS 300/ Merrick School of Business student or permission of the instructor. |
INSS 422 | Business Intelligence | 3 | Prerequisites: INSS 300 or permission of the instructor. |
Choose two courses from the following:
Course | TitlE | Credit | Note |
---|---|---|---|
FIN 330 | Excel for Financial Analysis | 3 | Prior or concurrent enrollment in FIN 331 |
INSS 370 | Project Management | 3 | Prerequisites: INSS 300 or permission of instructor |
INSS 495 | Internship in Management Information Systems | 3 | Prerequisites: completion of 15 hours of INSS courses (excluding INSS 300) with a minimum GPA in those courses of 3.0 and permission of the instructor. |
INSS 497 | Special Topics | 3 | Merrick School of Business student and by permission of the instructor. |
INSS 499 | Independent Study | 1-3 | Prerequisite: Merrick School of Business student and by permission of the instructor. |
MKTG 410 | Buyer Behavior and Market Analysis | 3 | Prerequisite: MKTG 301 and MATH 115 |
Fall Semester | SPRING SEMESTER |
---|---|
IDIS 101 - Applied Learning and Study Skills | CMAT 201 - Communicating Effectively -or- CMAT 303 - Oral Communications in Business |
INFO 110 - Introduction to Information Literacy | WRIT 101 - College Composition |
MATH 082, 086 or 111 - College Algebra | General Education or Lower-Level Elective |
General Education or Lower-Level Elective | General Education or Lower-Level Elective |
General Education or Lower-Level Elective | General Education or Lower-Level Elective |
Fall Semester | Spring Semester |
---|---|
ACCT 201 - Introduction to Financial Accounting | ACCT 202 - Introduction to Managerial Accounting |
INSS 310 - Programming for Analytics | ECON 202 - Macroeconomics |
MATH 115 - Introductory Statistics | OPRE 202 - Statistical Data Analysis |
ECON 201 - Microeconomics | General Education or Lower-Level Elective |
General Education or Lower-Level Elective |
FAll Semester | Spring Semester |
---|---|
INSS 300 - Management Information Systems | INSS 305 - Data Driven Decision Making |
MGMT 330 - Personal and Professional Skills for Business | INSS 421 - Design of Database Management Systems |
OPRE 315 - Business Applications for Decision Science | MGMT 302 - Global Business Environment |
WRIT 300 - Advanced Expository Writing | MKTG 301 - Marketing Management |
Data Analytics Elective |
FAll Semester | Spring Semester |
---|---|
ENTR 305 - Entrepreneurship and Innovation | IDIS 302 - Ethical Issues in Business and Society |
FIN 331 - Financial Management | MGMT 339 - Process and Operations Management |
INSS 422 - Business Intelligence | MGMT 470 - Enterprise Management and Strategy (The Program Capstone) |
MGMT 301 - Management and Organizational Behavior | Data Analytics Elective |
NOTE: Be sure to apply for graduation early in this semester. | |