It takes 120-credits to earn your UBalt degree. You have the opportunity to specialize in entrepreneurship when you enroll in the B.S. in Business Administration program.
This curriculum is effective as of spring 2025.
What you'll learn.
38 General Education credits are required. Non-business General Education requirements are indicated below. Business core requirements satisfy an additional 15 credits
Browse the course descriptions of all courses that the Merrick School of Business offers, or view the course catalog.
Course | Title | Credits | Note |
---|---|---|---|
IDIS 101 | First-Year Seminar: Introduction to University Learning | 3 | Only for UBalt Freshman |
INFO 110 | Introduction to Information Literacy | 3 | Only for UBalt Freshman |
Arts & Humanities (AH) | 3 | ||
Arts & Humanities (AH) | 3 | Must be a different discipline. | |
Social & Behavioral Sciences (SBS) | 3 | Other than Economics | |
Biological & Physical Sciences (BPS) | 3 | ||
Biological & Physical Sciences with a Lab (BPSL) | 3-4 | ||
English Composition (COMP) | 3 | ||
IDIS 302 | Upper-Division Ethics (UETH) | 3 | |
WRIT 300.MSB | Upper-Division Writing (UCOMP) | 3 | Placement test is required. |
Lower-Division Business Core Requirements (27 credits)
Course | TitlE | Credit | Note |
---|---|---|---|
ACCT 201 | Introduction to Financial Accounting | 3 | |
ACCT 202 | Introduction to Managerial Accounting | 3 | Prerequisite: ACCT 201 or equivalent with a minimum grade of C. |
BULA 151 | Business Law I | 3 | |
CMAT 201 or 303 | Oral Communications | 3 | Laboratory fee required. |
ECON 201 | Principles of Microeconomics | 3 | |
ECON 202 | Principles of Macroeconomics | 3 | |
MATH 111 | College Algebra | 3 | |
MATH 115 | Introductory Statistics | 3 | |
OPRE 202 | Statistical Data Analysis | 3 |
Upper-Division Business Core Requirements (31 credits)
Course | TitlE | Credit | Note |
---|---|---|---|
ENTR 305 | Entrepreneurship and Innovation | 3 | |
FIN 331 | Financial Management | 3 | Prerequisites: ACCT 201, ECON 200 or 3 hours of micro- or macroeconomics, and MATH 115. |
INSS 300 | Management Information Systems | 3 | |
INSS 305 | Data Driven Decision Making | 3 | |
MGMT 301 | Management and Organizational Behavior | 3 | |
MGMT 302 | Global Business Environment | 3 | Prerequisites: ECON 200 or ECON 202 and CMAT 201 or CMAT 303. |
MGMT 330 | Personal and Professional Skills for Business | 1 | There is a lab fee associated with this course. |
MGMT 339 | Process and Operations Management | 3 | |
MKTG 301 | Marketing Management | 3 | |
MGMT 470 | Enterprise Management and Strategy | 3 | |
OPRE 315 | Business Application of Decision Science | 3 | Prerequisites: MATH 115 and OPRE 202 |
Entrepreneurship Specialization (6 credits)
Course | TitlE | Credit | Note |
---|---|---|---|
ENTR 320 | Opportunity Assessment and Development | 3 | Prerequisite: ENTR 305 |
FIN 331 |
Entrepreneurial Organization, Planning and Implementation |
3 | Prerequisites: ENTR 305 and ENTR 320 / Merrick School of Business student or by permission of the instructor. |
Choose 9 credits from the approved electives.
Course | TitlE | Credit | Note |
---|---|---|---|
COSC 405 | The Business of Game Development | 3 | Laboratory fee required. |
ENTR 460 | Social Enterprise | 3 | Prerequisites: FIN 331 and ENTR305 / Merrick School of Business student or by permission of instructor |
ENTR 497 |
Special Topics in Entrepreneurship |
3 | Prerequisite: ENTR 305. |
FIN 430 |
Entrepreneurial Organization and Finance |
3 | Prerequisite: FIN 331. |
MKTG 430 |
Personal Selling |
3 | Prerequisite: MKTG 301 / Merrick School of Business student/ or by permission of the instructor. |
MKTG 440 |
Product Management |
3 | Prerequisite: MKTG 301 / Merrick School of Business student or by permission of the instructor. |
Fall Semester | SPRING SEMESTER |
---|---|
IDIS 101 - Applied Learning and Study Skills | CMAT 201 - Communicating Effectively - or- CMAT 303 - Oral Communications in Business |
INFO 110 - Introduction to Information Literacy | WRIT 101 - College Composition |
MATH 082, 086 or 111 - College Algebra | General Education or Lower-Level Elective |
General Education or Lower-Level Elective | General Education or Lower-Level Elective |
General Education or Lower-Level Elective | General Education or Lower-Level Elective |
Fall Semester | Spring Semester |
---|---|
ACCT 201 - Introduction to Financial Accounting | ACCT 202 - Introduction to Managerial Accounting |
BULA 151 - Business Law | ECON 202 - Macroeconomics |
MATH 115 - Introductory Statistics | OPRE 202 - Statistical Data Analysis |
ECON 201 - Microeconomics | General Education or Lower-Level Elective |
General Education or Lower-Level Elective | General Education or Lower-Level Elective |
FAll Semester | Spring Semester |
---|---|
ENTR 305 - Entrepreneurship and Innovation | FIN 331 - Financial Management |
INSS 300 - Management Information Systems | MGMT 301 - Management and Organizational Behavior |
MGMT 330 - Personal and Professional Skills for Business | MGMT 302 - Global Business Environment |
MKTG 301 - Marketing Management | OPRE 315 - Business Application of Decision Science |
WRIT 300 - Advanced Expository Writing | Entrepreneurship Elective |
FAll Semester | Spring Semester |
---|---|
ENTR 320 - Opportunity Assessment and Development | ENTR 450 - Entrepreneurial Organization, Planning and Implementation |
INSS 305 - Data Driven Decision Making |
IDIS 302 - Ethical Issues in Business and Society |
MGMT 339 - Process and Operations Management | MGMT 470 - Enterprise Management and Strategy (The Program Capstone) |
Entrepreneurship Elective | Elective |
NOTE: Be sure to apply for graduation early in this semester. | |