It takes 120-credits to earn your UBalt degree. You have the opportunity to specialize in management when you enroll in the B.S. in Business Administration program.
This curriculum is effective as of spring 2025.
What you'll learn.
38 General Education credits are required. Non-business General Education requirements are indicated below. Business core requirements satisfy an additional 15 credits
Browse the course descriptions of all courses that the Merrick School of Business offers, or view the course catalog.
Course | Title | Credits | Note |
---|---|---|---|
IDIS 101 | First-Year Seminar: Introduction to University Learning | 3 | Only for UBalt Freshman |
INFO 110 | Introduction to Information Literacy | 3 | Only for UBalt Freshman |
Arts & Humanities (AH) | 3 | ||
Arts & Humanities (AH) | 3 | Must be a different discipline. | |
Social & Behavioral Sciences (SBS) | 3 | Other than Economics | |
Biological & Physical Sciences (BPS) | 3 | ||
Biological & Physical Sciences with a Lab (BPSL) | 3-4 | ||
English Composition (COMP) | 3 | ||
IDIS 302 | Upper-Division Ethics (UETH) | 3 | |
WRIT 300.MSB | Upper-Division Writing (UCOMP) | 3 | Placement test is required. |
Lower-Division Business Core Requirements (27 credits)
Course | TitlE | Credit | Note |
---|---|---|---|
ACCT 201 | Introduction to Financial Accounting | 3 | |
ACCT 202 | Introduction to Managerial Accounting | 3 | Prerequisite: ACCT 201 or equivalent with a minimum grade of C. |
BULA 151 | Business Law I | 3 | |
CMAT 201 or 303 | Oral Communications | 3 | Laboratory fee required. |
ECON 201 | Principles of Microeconomics | 3 | |
ECON 202 | Principles of Macroeconomics | 3 | |
MATH 111 | College Algebra | 3 | |
MATH 115 | Introductory Statistics | 3 | |
OPRE 202 | Statistical Data Analysis | 3 |
Upper-Division Business Core Requirements (31 credits)
Course | TitlE | Credit | Note |
---|---|---|---|
ENTR 305 | Entrepreneurship and Innovation | 3 | |
FIN 331 | Financial Management | 3 | Prerequisites: ACCT 201, ECON 200 or 3 hours of micro- or macroeconomics, and MATH 115Prerequisite: ACCT 505 |
INSS 300 | Management Information Systems | 3 | |
INSS 305 | Data Driven Decision Making | 3 | |
MGMT 301 | Management and Organizational Behavior | 3 | |
MGMT 302 | Global Business Environment | 3 | Prerequisites: ECON 200 or ECON 202 and CMAT 201 or CMAT 303. |
MGMT 315 | Human Resource Management | 3 | |
MGMT 330 | Personal and Professional Skills for Business | 1 | There is a lab fee associated with this course. |
MGMT 339 | Process and Operations Management | 3 | |
MKTG 301 | Marketing Management | 3 | |
MGMT 470 | Enterprise Management and Strategy | 3 | |
OPRE 315 | Business Application of Decision Science | 3 | Prerequisites: MATH 115 and OPRE 202 |
Human Resource Management Specialization (3 credits)
Course | TitlE | Credit | Note |
---|---|---|---|
MGMT 465 | International Management | 3 | Prerequisites: MGMT 302/ Merrick School of Business student or permission of the instructor. |
Choose 9 credits from the approved electives.
Course | TitlE | Credit | Note |
---|---|---|---|
MGMT 400 | Human Resource Analysis and Communications | 3 | Prerequisite: MGMT 315 and OPRE 202 / Merrick School of Business student or by permission of the instructor. |
MGMT 410 | Employment Relations Law | 3 | Prerequisites: MGMT 315 / Merrick School of Business student or by permission of the instructor. |
MGMT 415 | Compensation and Performance Management | 3 | Prerequisite: MGMT 315 / Merrick School of Business or by permission of the instructor. |
MGMT 419 | Seminar in Human Resource Management | 3 | Prerequisite: MGMT 315 |
MGMT 425 |
Employee and Labor Relations |
3 | Prerequisite: MGMT 315 / Merrick School of Business student or by permission of the instructor. |
MGMT 430 |
Quality and Productivity Management |
3 | Prerequisite: MGMT 339 / Merrick School of Business student or by permission of the instructor |
MGMT 445 |
Service Operations |
3 | Prerequisite: Merrick School of Business student or permission of the instructor. |
MGMT 495 |
Internship in Management |
3 | Prerequisites: completion of 9 hours of management courses, with a minimum GPA of 3.0. Completion of MGMT 330 is recommended. Permission of the faculty is required. |
MGMT 497 |
Special Topics in Management |
3 | Prerequisite: faculty consent required and a Merrick School of Business student. |
MGMT 498 |
Global Field Study |
3 | Prerequisite: faculty consent required. |
Fall Semester | SPRING SEMESTER |
---|---|
IDIS 101 - Applied Learning and Study Skills | CMAT 201 - Communicating Effectively - or- CMAT 303 - Oral Communications in Business |
INFO 110 - Introduction to Information Literacy | WRIT 101 - College Composition |
MATH 082, 086 or 111 - College Algebra | General Education or Lower-Level Elective |
General Education or Lower-Level Elective | General Education or Lower-Level Elective |
General Education or Lower-Level Elective | General Education or Lower-Level Elective |
Fall Semester | Spring Semester |
---|---|
ACCT 201 - Introduction to Financial Accounting | ACCT 202 - Introduction to Managerial Accounting |
BULA 151 - Business Law | ECON 202 - Macroeconomics |
ECON 201 - Microeconomics | OPRE 202 - Statistical Data Analysis |
MATH 115 - Introductory Statistics | General Education or Lower-Level Elective |
General Education or Lower-Level Elective | General Education or Lower-Level Elective |
FAll Semester | Spring Semester |
---|---|
INSS 300 - Management Information Systems | FIN 331 - Financial Management |
MGMT 302- Global Business Environment | MGMT 301 - Management and Organizational Behavior |
MGMT 330 - Personal and Professional Skills for Business | MGMT 465 - International Management |
MKTG 301 - Marketing Management | OPRE 315 - Business Application of Decision Science |
WRIT 300 - Advanced Expository Writing | Management Elective |
FAll Semester | Spring Semester |
---|---|
ENTR 305 - Entrepreneurship and Innovation | IDIS 302 - Ethical Issues in Business and Society |
INSS 305 - Data Driven Decision Making | MGMT 470 - Enterprise Management and Strategy (Capstone) |
MGMT 339 - Process and Operations Management | Management Elective |
Management Elective | Business Elective |
Elective | Elective |
NOTE: Be sure to apply for graduation early in this semester. | |