It takes 120-credits to earn your UBalt degree. You have the opportunity to specialize in real estate and economic development when you enroll in the B.S. in Business Administration program. Your Guide to Graduation.
This curriculum is effective as of spring 2025.
What you'll learn.
38 General Education credits are required. Non-business General Education requirements are indicated below. Business core requirements satisfy an additional 15 credits
Browse the course descriptions of all courses that the Merrick School of Business offers, or view the course catalog.
Course | Title | Credits | Note |
---|---|---|---|
IDIS 101 | First-Year Seminar: Introduction to University Learning | 3 | Only for UBalt Freshman |
INFO 110 | Introduction to Information Literacy | 3 | Only for UBalt Freshman |
Arts & Humanities (AH) | 3 | ||
Arts & Humanities (AH) | 3 | Must be a different discipline. | |
Social & Behavioral Sciences (SBS) | 3 | Other than Economics | |
Biological & Physical Sciences (BPS) | 3 | ||
Biological & Physical Sciences with a Lab (BPSL) | 3-4 | ||
English Compostition (COMP) | 3 | ||
IDIS 302 | Upper-Division Ethics (UETH) | 3 | |
WRIT 300.MSB | Upper-Division Writing (UCOMP) | 3 | Placement test is required. |
Lower-Division Business Core Requirements (27 credits)
Course | TitlE | Credit | Note |
---|---|---|---|
ACCT 201 | Introduction to Financial Accounting | 3 | |
ACCT 202 | Introduction to Managerial Accounting | 3 | Prerequisite: ACCT 201 or equivalent with a minimum grade of C. |
BULA 151 | Business Law I | 3 | |
CMAT 201 or 303 | Oral Communications | 3 | Laboratory fee required. |
ECON 201 | Principles of Microeconomics | 3 | |
ECON 202 | Principles of Macroeconmics | 3 | |
MATH 111 | College Algebra | 3 | |
MATH 115 | Introductory Statistics | 3 | |
OPRE 202 | Statistical Data Analysis | 3 | Prerequisites: OPRE 201 or MATH 115 |
Upper-Division Business Core Requirements (31 credits)
Course | TitlE | Credit | Note |
---|---|---|---|
ENTR 305 | Entrepreneurship and Innovation | 3 | |
FIN 331 | Financial Management | 3 | Prerequisites: ACCT 201, ECON 200 or 3 hours of micro- or macroeconomic, and MATH 115 |
INSS 300 | Management Information Systems | 3 | |
INSS 305 | Data Driven Decision Making | 3 | |
MGMT 301 | Management and Organizational Behavior | 3 | |
MGMT 302 | Global Business Environment | 3 | Prerequisites: ECON 200 or ECON 202 and CMAT 201 or CMAT 303. |
MGMT 330 | Personal and Professional Skills for Business | 1 | There is a lab fee associated with this course. |
MGMT 339 | Process and Operations Management | 3 | |
MGMT 470 | Enterprise Management and Strategy | 3 | The capstone course. |
MKTG 301 | Marketing Management | 3 | |
OPRE 315 | Business Application of Decision Science | 3 | Prerequisites: MATH 115 and OPRE 202 |
Real Estate and Economic Development Specialization (9 credits)
Course | TitlE | Credit | Note |
---|---|---|---|
FIN 471 | Real Estate Finance | 3 | Capstone Course. Prerequisite: FIN 331 |
REED 312 | Real Estate Principles and Transaction | 3 | |
REED 315 | Real Property Law | 3 | Prerequisite: BULA 151 or equivalent |
Choose 6 credits from the approved electives.
Course | TitlE | Credit | Note |
---|---|---|---|
FIN 470 | Real Estate Investments | 3 | Prerequisites: FIN 331 |
MKTG 430 | Personal Selling | 3 | Prerequisite: MKTG 301 / Merrick School of Business student/ or by permission of the instructor. |
REED 475 | Real Estate Market Analysis | 3 | Prerequisites: REED 312 / Merrick School of Business student or by permission of the instructor. |
REED 480 | Property Management | 3 | Prerequisite: REED 312 |
REED 495 | Internship in Real Estate and Economic Development | 3 | Prerequisite: completion of 9 hours of real estate courses, with a minimum GPA of 3.0. Completion of MGMT 330 is recommended. Permission of the Office of the Dean is required. |
REED 497 | Special Topics in Real Estate | 3 | Prerequisite: REED 312 |
RMGT 301 | Managing Property and Casualty Risk | 3 |
Choosing a career track provides in-depth knowledge related to the area of study. Choose one of the following tracks:
Development and Entrepreneurship - Students may choose two (2) courses from the groups below to satisfy the real estate and economic development specialization electives.
Course | TitlE | Credit | Note |
---|---|---|---|
ECON 312 | Introduction to Economic Devleopment | 3 | Previous coursework in economics is recommended |
ENTR 305 | Entrepreneurship and Innovation | 3 | |
REED 475 | Real Estate Analysis | 3 | Prerequisites: REED 312 / Merrick School of Business student or by permission of the instructor. |
REED 495 | Internship in Real Estate and Economic Development | 3 | Prerequisite: completion of 9 hours of real estate courses, with a minimum GPA of 3.0. Completion of MGMT 330 is recommended. Permission of the department chair is required. |
REED 497 | Special Topics in Real Estate | 3 | Prerequisite ECON 312 |
Finance and Investment Track - Students may choose two (2) courses from the groups below to satisfy the real estate and economic development specialization electives.
Course | TitlE | Credit | Note |
---|---|---|---|
FIN 470 | Real Estate Investments | 3 | Prerequisites: FIN 331 |
REED 475 | Real Estate Analysis | 3 | Prerequisites: REED 312 / Merrick School of Business student or by permission of the instructor. |
REED 495 | Internship in Real Estate and Economic Development | 3 | Prerequisite: completion of 9 hours of real estate courses, with a minimum GPA of 3.0. Completion of MGMT 330 is recommended. Permission of the department chair is required. |
REED 497 | Special Topics in Real Estate | 3 | Prerequisite: ECON 312 |
RMGT 301 | Managing Property and Casualty Risk | 3 |
Property Management and Brokerage Track - Students may choose two (2) courses from the groups below to satisfy the real estate and economic development specialization electives.
Course | TitlE | Credit | Note |
---|---|---|---|
HSER 330 | Human Services Delivery Systems and Diversity | 3 | |
MKTG 430 | Personal Selling | 3 | Prerequisite: MKTG 301 / Merrick School of Business student/ or by permission of the instructor. |
REED 480 | Property Management | 3 | Prerequisite: REED 312 |
REED 495 | Internship in Real Estate and Economic Development | 3 | Prerequisite: completion of 9 hours of real estate courses, with a minimum GPA of 3.0. Completion of MGMT 330 is recommended. Permission of the department chair is required. |
REED 497 | Special Topics in Real Estate | 3 | Prerequisite: ECON 312 |
RMGT 301 | Managing Property and Casualty Risk | 3 |
Fall Semester | SPRING SEMESTER |
---|---|
IDIS 101 - Applied Learning and Study Skills | CMAT 201 - Communicating Effectively - or- CMAT 303 - Oral Communications in Business |
INFO 110 - Introduction to Information Literacy | WRIT 101 - College Composition |
MATH 082, 086 or 111 - College Algebra | General Education or Lower-Level Elective |
General Education or Lower-Level Elective | General Education or Lower-Level Elective |
General Education or Lower-Level Elective | General Education or Lower-Level Elective |
Fall Semester | Spring Semester |
---|---|
ACCT 201 - Introduction to Financial Accounting | ACCT 202 - Introduction to Managerial Accounting |
BULA 151 - Business Law | ECON 202 - Macroeconomics |
ECON 201 - Microeconomics | OPRE 202 - Statistical Data Analysis |
MATH 115 - Introductory Statistics | General Education or Lower-Level Elective |
General Education or Lower-Level Elective | General Education or Lower-Level Elective |
FAll Semester | Spring Semester |
---|---|
FIN 331 - Financial Management | FIN 330 - EXCEL for Financial Analysis |
INSS 300 - Management Information Systems | IDIS 302 - Ethical Issues in Business and Society |
MGMT 330 - Personal and Professional Skills for Business | INSS 305 - Data Driven Decision Making |
REED 312- Real Estate Principles and Transactions | MKTG 301 - Marketing Management |
WRIT 300 - Advanced Expository Writing | REED 315 - Real Property Law |
FAll Semester | Spring Semester |
---|---|
ENTR 305 - Entrepreneurship and Innovation | MGMT 470 - Enterprise Management and Strategy (Capstone) |
FIN 471 - Real Estate Finance (Capstone) | Real Estate Elective |
Real Estate Elective | Elective |
Elective | Elective |
Elective | Elective |
NOTE: Be sure to apply for graduation early in this semester. |