This is a 30-42 credit program. Here's what you'll learn in the STEM-designated M.S. in Accounting and Business Advisory Services program.
Browse the course descriptions of all courses that the Merrick School of Business offers, or view the course catalog.
This curriculum is effective as of fall 2024.
Foundation Courses (Up to 12 credits of foundation coursework may be waived based on your prior coursework.)
Course | Title | Credits | Note | CAMPUS |
---|---|---|---|---|
ACCT 505 | Accounting Essentials | 1.5 | Prerequisite: graduate standing | UBALT |
ACCT 510 | Intermediate Accounting I | 3 | Prerequisites: ACCT 504 or ACCT 505. | UBALT |
ACCT 511 | Intermediate Accounting II | 3 | Prerequisite: ACCT 510 or equivalent. | UBALT |
ACCT 512 | Auditing | 3 | Prerequisite: ACCT 505 or equivalent. | UBALT |
FIN 505 | Essentials of Finance | 1.5 | UBALT |
Core Requirements (18 credits)
Course | TitlE | Credit | Note | CAMPUS |
---|---|---|---|---|
ACCT 624 | Accounting Analytics | 3 | Prerequisite: ACCT 512 or equivalent or permission of program director. | UBALT |
ACCT 680 | Taxation of Entities | 3 | Prerequisite: ACCT 514 | UBALT |
ACCT 720 | Design of Managerial Cost and Control Systems | 3 | Prerequisite: Admission into MS in Acctg/BAS program or permission of the program director. | UBALT |
ACCT 740 | Advanced Topics in Assurance Services | 3 | Prerequisite: ACCT 512 | UBALT |
ACCT 752 | Advanced Topics in Accounting Information Systems | 3 | Prerequisite: ACCT 505 | UBALT |
FIN 605 | Financial Management | 1.5 | Prerequisites: FIN 505 or permission of program director. | UBALT |
FIN 625 | Corporate Finance | 1.5 | Prerequisites: FIN 605 | UBALT |
You must take a minimum of 6-12 credits from the Group A list.
Course | TitlE | Credit | Note | CAMPUS |
---|---|---|---|---|
ACCT 635 | Financial Statement Analysis | 3 | Prerequisite: ACCT 505 or equivalent. | UBALT |
AIT 600 | Information Technology Infrastructure | 3 | TU Graduate Catalog | AIT Course Descriptions | TOWSON |
AIT 612 | Information Systems Vulnerability and Risk Analysis | 3 | TU Graduate Catalog | AIT Course Descriptions | TOWSON |
AIT 614 | Network Security | 3 | TU Graduate Catalog | AIT Course Descriptions | TOWSON |
AIT 632 | Database Management Systems | 3 | TU Graduate Catalog | AIT Course Descriptions | TOWSON |
EBTM 6021 | Introduction to Supply Chain Management | 3 | TU Graduate Catalog | EBTM Course Descriptions | TOWSON |
EBTM 6041 | Introduction to Project Management | 3 | TU Graduate Catalog | EBTM Course Descriptions | TOWSON |
EBTM 625 | Project Leadership and Communication | 3 | TU Graduate Catalog | EBTM Course Descriptions | TOWSON |
EBTM 720 | Supply Chain Analytics | 3 | TU Graduate Catalog | EBTM Course Descriptions | TOWSON |
ECON 601 | Introduction to Econometrics | 3 | TU Graduate Catalog | ECON Course Descriptions | TOWSON |
ECON 631 | Computational Economics | 3 | TU Graduate Catalog | ECON Course Descriptions | TOWSON |
ECON 632 | Machine Learning for Economics | 3 | TU Graduate Catalog | ECON Course Descriptions | TOWSON |
FIN 700 | Financial Statement Analysis | 3 | Prerequisites: ACCT 505 and FIN 605 | UBALT |
FIN 715 | Investment Analysis | 3 | Prerequisite: FIN 605 | UBALT |
FIN 720 | Global Finance | 3 | Prerequisite: FIN 605 | UBALT |
FIN 724 | Applications of Business Analytics and Machine Learning | 3 | UBALT | |
FIN 725 | Risk Management | 3 | Prerequisite: FIN 605 | UBALT |
FIN 750 | Real Estate Investment | 3 | Prerequisite: FIN 605 | UBALT |
FIN 755 | Real Estate Finance | 3 | Prerequisite: FIN 605 | UBALT |
FIN 780 | Business Valuation | 3 | Prerequisite: FIN 605 | UBALT |
INSS 611 | Data Science Toolkit I | 1.5 | Prerequisite: graduate standing | UBALT |
INSS 612 | Data Science Toolkit I | 1.5 | Prerequisite: INSS 611. | UBALT |
INSS 651 | Database Management Systems | 3 | UBALT | |
INSS 722 | Visual Business Intelligence | 3 | UBALT | |
OPM 6151 | Innovation and Project Management | 3 | Prerequisite: OPM 505 or permission of instructor. | UBALT |
OPM 6251 | Operations and Supply Chain Management | 3 | Prerequisite: OPM 505 or MGMT 506 | UBALT |
OPRE 605 | Business Analytics | 3 | Prerequisite: OPRE 504 or OPRE 505 and OPRE 506 or equivalent or permission of the program director. | UBALT |
1Students may not take both the UBALT and TOWSON version of the course for credit.
Note: Additional data analytics-driven electives may be added to this list as they are developed and approved by UBALT or TU faculty. Students may petition for the following UBalt courses: ACCT 797, FIN 797, MGMT 797 or the following TU courses: ACCT 695, ACCT 795, ACCT 697 to be considered for Group A depending upon the content. Approval will be granted by the program director, where appropriate.
Select no more than 6 credits from the Group B list.
Course | TitlE | Credit | Note | CAMPUS |
---|---|---|---|---|
ACCT 513 | Intermediate Accounting III | 3 | Prerequisite: Completed or concurrent enrollment in ACCT 511. | UBALT |
ACCT 514 | Fundamentals of Income Taxation | 3 | Prerequisite: ACCT 505 | UBALT |
ACCT 650 | Law, Regulation and Professional Responsibilities | 3 | Prerequisite: ACCT 505 or equivalent | UBALT |
ACCT 6952 | Independent Research in Accounting | 1-3 | TU Graduate Catalog | ACCT Course Descriptions | TOWSON |
ACCT 6972 | Graduate Accounting Internship | 3 | TU Graduate Catalog | ACCT Course Descriptions | TOWSON |
ACCT 7011 | Accounting Ethics | 3 | Prerequisites: ACCT 505 or permission of program director. | UBALT |
ACCT 702 | Federal and State Government | 3 | Prerequisites: ACCT 505 or permission of program director. | UBALT |
ACCT 750 | Forensic Accounting | 3 | TU Graduate Catalog | ACCT Course Descriptions | TOWSON |
ACCT 755 | Advanced Financial Reporting Issues | 3 | Graduate equivalent of ACCT 403. Prerequisite: ACCT 511 or equivalent. | UBALT |
ACCT 770 | Seminar in Current Topics in Accounting | 3 | TU Graduate Catalog | ACCT Course Descriptions | TOWSON |
ACCT 780 | Sustainability Accounting | 3 | TU Graduate Catalog | ACCT Course Descriptions | TOWSON |
ACCT 7952 | Graduate Accounting Internship | 3 | Prerequisite: Admission to the MS in Accounting and Business Advisory Services Program and permission of the graduate director of the accounting program. | UBALT |
FIN 7972 | Special Topics in Financial Management | 3 | UBALT |
|
PHIL 5631 | Business Ethics | 3 | TU Graduate Catalog | PHIL Course Descriptions | TOWSON |
PRWR 621 | Business Writing | 3 | TU Graduate Catalog | PRWR Course Descriptions | TOWSON |
1Students may not take both the UBALT and TOWSON version of the course for credit.
2Students may not complete more than 3 credits of independent study, internship or special topics courses.