This is a 30-credit program. Here's what you'll learn in the M.S. in Finance program.
Browse the course descriptions of all courses that the Merrick School of Business offers, or view the course catalog.
This curriculum is effective as of fall 2024.
Business and financial knowledge is essential to in this program. That's why we offer prepartory courses. Contact Dr. Mikhail Pevzner, Graduate Program Director for more information on getting started.
Course | TitlE | Credit | Note |
---|---|---|---|
ACCT 505 | Introduction to Accounting | 1.5 | |
FIN 505 | Essentials of Finance | 1.5 | |
FIN 605 | Financial Management | 1.5 | Prerequisite: FIN 505 |
FIN 625 | Corporate Finance | 1.5 | Prerequisite: FIN 605 |
OPM 505 | Introduction to Operations Management | 1.5 | |
OPRE 505 | Fundamentals of Statistics | 1.5 | |
OPRE 506 | Managerial Statistics | 1.5 | Prerequisite: OPRE 505 |
Core Requirements (18 credits)
Course | TitlE | Credit | Note |
---|---|---|---|
FIN 624 | Finance and Accounting Analytics | 3 | Prerequisite: FIN 605 |
FIN 715 | Investment Analysis | 3 | Prerequisite: FIN 605 |
FIN 724 | Applications of Business Analytics and Machine Learning | 1.5 | |
INSS 612 | Data Science Toolkit I | 1.5 | |
INSS 612 | Data Science Toolkit II | 1.5 | Prerequisite: INSS 611 |
INSS 722 | Visual Business Intelligence | 3 | |
OPM 615 | Innovation and Project Management | 3 | Prerequisite: OPM 505 |
OPRE 605 | Business Analytics | 1.5 | Prerequisite: OPRE 504 or OPRE 505 and OPRE 506 or equivalent or permission of the program director. |
Take 12 credits from the following list.
Course | TitlE | Credit | Note |
---|---|---|---|
FIN 700 | Financial Reporting | 3 | Prerequisites:FIN 605; ACCT 505 |
FIN 720 | Global Finance | 3 | Prerequisites: FIN 605 |
FIN 725 | Risk Management | 3 | Prerequisites:FIN 605 |
FIN 780 | Business Valuation | 3 | Prerequisites: FIN 605 |
Note: Additionally, finance electives may be selected from other FIN and ACCT classes where the faculty explicitly dedicates a substantial amount of the course to financial analytics (e.g. through a project or an assign |