At The University of Baltimore, we provide knowledge that works. Get real-world career preparation and the hands-on experience employers demand at a fraction of the cost of other universities. Pick courses that fit your schedule and create an education tailored to your vision and needs. Welcome to UBalt!
There are so many places your UBalt education can take you.
Each of the industries below relates to an academic program offered at UBalt. You can use the links provided to explore companies and job opportunities that lie ahead.
Industry | Number of Companies |
---|---|
Accounting | 2,982 |
Advertising | 877 |
Art and Fine Arts | 1,068 |
Business Analytics | 1,595 |
Business Management | 21,742 |
Communications and Media Studies | 3,154 |
Computer Science | 4,402 |
Criminal Justice | 988 |
English | 4,827 |
Entertainment Management | 161 |
Entrepreneurship | 74 |
Environmental Studies | 542 |
Finance | 3,991 |
Forensic Science | 78 |
Graphic Design and Commercial Art | 1,135 |
Healthcare Management | 406 |
History | 3,902 |
Human Development and Family Studies | 3,004 |
Human Resource Management | 746 |
International Affairs | 114 |
International Business | 297 |
Management Information Systems | 3,041 |
Marketing | 1,162 |
Paralegal Studies | 1,139 |
Political Science | 988 |
Psychology | 1,150 |
Public Finance and Taxation | 151 |
Public Policy | 1,092 |
Real Estate | 12,817 |
This information was provided by the company information database Buzzfile and was last updated in spring 2015.
Industry | Number of Companies |
---|---|
Accounting | 129,667 |
Advertising | 51,848 |
Art and Fine Arts | 48,850 |
Business Analytics | 55,607 |
Business Management | 814,648 |
Communications and Media Studies | 166,345 |
Computer Science | 138,101 |
Criminal Justice | 67,535 |
English | 266,399 |
Entertainment Management | 8,551 |
Entrepreneurship | 3,462 |
Environmental Studies | 23,995 |
Finance | 216,275 |
Forensic Science | 3,733 |
Graphic Design and Commercial Art | 43,799 |
Healthcare Management | 13,262 |
History | 232,905 |
Human Development and Family Studies | 158,356 |
Human Resource Management | 26,880 |
International Affairs | 4,280 |
International Business | 19,071 |
Management Information Systems | 71,660 |
Marketing | 62,779 |
Paralegal Studies | 68,055 |
Political Science | 76,839 |
Psychology | 51,735 |
Public Finance and Taxation | 8,418 |
Public Policy | 82,302 |
Real Estate | 710,490 |
This information was provided by the company information database Buzzfile and was last updated in spring 2015.
Field | |
---|---|
Accounting | |
Advertising | |
Business | |
Communication Studies | |
Computer Science | |
Criminal Justice | |
Cybersecurity Leadership | |
Data Analytics | |
Economics | |
Education | |
English | |
Finance | |
Forensic Science Cyber Investigations | |
Graphic Design | |
History | |
Human Resources | |
Human Services | |
Information Systems & Technology Management | |
International Business | |
Journalism | |
Law | |
Management | |
Management Information Systems | |
Marketing | |
Negotiations & Conflict Management | |
Non-Profit Management & Social Entrepreneurship | |
Political Science | |
Psychology | |
Public Administration | |
Public Health | |
Public Relations | |
Simulation and Game Design | |
Social Work | |
Sociology | |
Taxation | |
Urban Studies | |
Can't find your major or career path? Check out the What Can I Do With a Major In website. |
Want to know more? You can take career assessments to discover what direction you're headed in, or connect with a career coach to learn more about how a UBalt major can become a pathway to your perfect career. Learn more about exploring the world of work.