The UBalt MBA is a 39-credit degree program. The specialization in marketing is designed to tailor your program to your career goals.
Browse the course descriptions of all courses that the Merrick School of Business offers, or view the course catalog.
This curriculum is effective as of fall 2025.
Build a Strong Foundation Before Business School | GMAC Business Fundamentals is designed to give you the key foundational knowledge you need to start your graduate business program with confidence. Contact your UBalt Admission counselor or our Graduate Business Program Director, Dr. Mikhail Pevzner to learn more.
This can be waived based on previous educational experience.
Core Requirements (27 credits)
Course | TitlE | Credit | Note |
---|---|---|---|
ACCT 605 | Financial Statement Analysis and Management Control | 3 | Prerequisite: GMAC Business Fundamentals |
ECON 606 | Economics for Managers | 3 | |
ENTR 606 | Creating New Things | 3 | |
FIN 635 | Corporate Finance | 3 | Prerequisite: GMAC Business Fundamentals |
MGMT 615 | Foundations of Organizational Behavior for Leaders | 3 | |
MKTG 645 | Marketing Strategy and Analysis | 3 | |
OPM 625 | Operations and Supply Chain Management | 3 | |
OPRE 607 | Business Analytics | 3 | Prerequisite: GMAC Business Fundamentals |
Take the 3-credit capstone course toward the end of your program.
Course | TitlE | Credit | Note |
---|---|---|---|
MGMT 790 | Strategic Management | 3 | Prerequisites: All Required Core Courses |
Complete 6-9 credits from the following list to specialize in marketing.
Course | TitlE | Credit | Note | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MKTG 755 | Marketing Communications and Social Media | 3 | Prerequisites: MKTG 605, MKTG 635 or MKTG 645 | ||||||||||||||||
MKTG 760 | Global Marketing Management | 3 | Prerequisites: MKTG 605, MKTG 635 or MKTG 645 | ||||||||||||||||
MKTG 762 | Market Opportunity Analysis | 3 | Prerequisites: MKTG 605, MKTG 635 or MKTG 645 | ||||||||||||||||
MKTG 770 | Product and Brand Development and Management | 3 | Prerequisites: MKTG 605, MKTG 635 or MKTG 645 | ||||||||||||||||
MKTG 780 | Marketing Information and Analysis | 3 | Prerequisites: MKTG 605, MKTG 635 or MKTG 645 | ||||||||||||||||
MKTG 797 | Visual Business Intelligence | 3 | Prerequisites: MKTG 605, MKTG 635 or MKTG 645 | ||||||||||||||||
Students may choose 3-credits from the list below to complete the specialization.
|